I create this section so you can use it for next section in my guide (item alchemy,etc). For Grotto enemies, you can only hope to get a map that has the enemies because Grotto maps are random.
| Num. | Monster | Drop item | Exp | Location |
| 1 | slime | medicinal herb | 2 | angel fall, newid isle, and towers of trade |
| 2 | cruelcumber | antidotal herb | 3 | angel falls |
| 3 | teeny sanguini | medicinal herb | 4 | angel falls |
| 4 | sacksquatch | antidotal herb | 5 | angel falls |
| 5 | batterfly | moonwort bulb | 7 | angel falls |
| 6 | dracky | medicinal herb | 10 | hexagon |
| 7 | bodkin archers | leather hat,palin clothes | 9 | angel fall, hexagon |
| 8 | bag o’ laughs | cowpat | 11 | hexagon |
| 9 | mecha-mynah | chimaera wing | 12 | hexagon |
| 10 | fire spirit | holy water | 12 | hexagon |
| 11 | spirit | holy water | 16 | hexagon, western and eastern stornway |
| 12 | winkster | cotton trousers | 22 | western and eastern stornway |
| 13 | hammerhood | leather kilt | 20 | western and eastern stornway |
| 14 | she-slime | medicinal herb | 20 | western and eastern stornway |
| 15 | funghoul | sleeping hibiscus, medicinal herb | 25 | western and eastern stornway |
| 16 | bubble slime | antidotal herb | 24 | western and eastern stornway |
| 17 | wooper tropper | pot lid | 40 | western and eastern stornway |
| 18 | betterfly | coagulant butter fly wing | 36 | zere |
| 19 | meowgician | oak staff | 40 | zere |
| 20 | ragged reaper | evencloth | 56 | zere |
| 21 | gastropog | antidotal herb | 48 | zere |
| 22 | brownie | leather kilt | 56 | doomingale forest |
| 23 | Boppin’ badger | medicinal herb | 60 | zere, eastern stronway |
| 24 | drackmage | chimaera wing, wing of bat | 60 | brigadoom |
| 25 | bodkin fletcher | antidotal herb | 62 | doomingale |
| 26 | ram raider | sleeping hisbiscus | 70 | doomingale |
| 27 | cumalaus | tangleweb | 62 | doomingale |
| 28 | skeleton | cotton gloves | 81 | doomingale |
| 29 | healslime | medicinal herb, slimedrop | 56 | brigadoom |
| 30 | blinkster | leather shoes | 64 | brigadoom |
| 31 | leery lout | leather shield | 68 | brigadoom |
| 32 | lunatick | leather whip, magic water | 70 | brigadoom |
| 33 | leafy larrikins | moonwort bulb | 42 | eastern coffinwell |
| 34 | clockwork cuckoo | chimaera wing | 72 | eastern coffinwell |
| 35 | slugger | medicinal herb | 64 | eastern coffinwell, western coffinwell |
| 36 | chariot chappie | angel bell, iron lance | 90 | eastern coffinwell, western coffinwell |
| 37 | morphean mushroom | belle cap | 75 | eastern coffinwell, western coffinwell |
| 38 | lost soul | holy water | 96 | western coffinwell, quarantomb |
| 39 | flython | snakeskin | 100 | western coffinwell |
| 40 | badger mager | moonwort bulb | 105 | western coffinwell |
| 41 | crabid | tortoise shell | 220 | twyll cave, western coffinwell |
| 42 | mean spirit | silk robe | 99 | quarantomb |
| 43 | magus | wizard’s staff | 90 | quarantomb, newid isle |
| 44 | mummy boy | grubby bandage, turban | 105 | quarantomb |
| 45 | earthenwarrior | scale shield | 110 | quarantomb |
| 46 | metal slime | strong medicine | 4096 | quarantomb |
| 47 | bodkin bowyer | leather hat | 112 | newid isle |
| 48 | slime knight | slimedrop | 127 | newid isle, tower of trade |
| 49 | cyclown | glass frit, agility ring | 109 | newid isle |
| 50 | badboon | magic beast hide | 171 | newid isle |
| 51 | slime stack | slimedrop, slime earrings | 317 | towers of trade |
| 52 | mudraker | cowpat | 188 | newid isle,twyll cave |
| 53 | mushroom mage | belle cap | 144 | towers of trade |
| 54 | drackyma | wing of bat | 145 | newid isle, tower of trade |
| 55 | walking corpse | manky mud | 155 | towers of trade |
| 56 | jinkster | magix water, pointy hat | 127 | newid isle (twyll cave area),towers of trade |
| 57 | restless armor | iron broadsword | 324 | towers of trade, dourbridge |
| 58 | knocktopus | magic beast horn | 162 | twyll cave |
| 59 | chimaera | chimaera wing | 180 | twyll cave |
| 60 | salamarauder | emerald moss | 171 | twyll cave |
| 61 | man o’ war | moonwort bulb | 200 | twyll cave |
| 62 | mortoad | toad oil | 290 | twyll cave |
| 63 | dread admiral | butterfly wing | 192 | slurry quay |
| 64 | zumeanie (beach area) | strong medicine | 212 | slurry quay |
| 65 | bud brother | superior medicine, softwort | 100 | slurry quay |
| 66 | spinchilla | seashell | 300 | slurry coast, dourbrige |
| 67 | bewarewolf | magic beast hide | 225 | slurry quay, dourbridge |
| 68 | clawcerer | kitty litter | 212 | dourbridge |
| 69 | rampage | lambswool | 226 | dourbridge |
| 70 | beakon | chimaera wing | 153 | lonely plains |
| 71 | mad moai | royal soil | 350 | lonely plains |
| 72 | trigertaur | magic beast hide | 350 | bloomingdale world map |
| 73 | grinade | rockbomb shard | 288 | heights of loneliness |
| 74 | toxic zombie | manky mud | 270 | heights of loneliness |
| 75 | metal slime knight | light shield | 305 | heights of loneliness |
| 76 | hocus chimaera | chimaera wing | 288 | heights of loneliness |
| 77 | treeface | strong medicine | 315 | heights of loneliness |
| 78 | stone golem | flintstone | 400 | heights of loneliness |
| 79 | gum shield | light shield | 226 | bloomingdale world map |
| 80 | pink sanguini | moonwort bulb | 236 | bloomingdale world map |
| 81 | scarewolf | magic beast hide, sacred claws | 325 | bloomingdale world map |
| 82 | big badboon | magic beast hide, strength ring | 420 | bloomingdale world map |
| 83 | medislime | strong medicine | 300 | bad cave |
| 84 | shaman | magical robes | 290 | bad cave |
| 85 | weaken beacon | flurry feather | 266 | bad cave |
| 86 | raving lunatick | thorn whip | 310 | bad cave |
| 87 | hunter mech | iron ore | 450 | bad cave |
| 88 | riptide | dragon scale | 540 | bad cave |
| 89 | metal medley | slimedrop | 12288 | bad cave |
| 90 | king slime | slimedrop | 600 | bloomingdale world map |
| 91 | claw hammer | magic beast horn | 432 | ocean near djust desert |
| 92 | shocktopus | magic beast horn, iron nails | 375 | djust desert |
| 93 | axolhotl | iron helmet | 360 | bloomingdale, djust desert |
| 94 | parched peckerel | kitty litter | 405 | djust desert |
| 95 | power hammer | glass frit | 450 | djust desert |
| 96 | gold golem | gold ring | 414 | djust desert |
| 97 | expload | toad oil | 522 | djust desert |
| 98 | mummy | grubby bandage | 455 | plumbed depth |
| 99 | admirer | lava lump,corundum | 440 | plumbed depth |
| 100 | legionnaire | gold rosary | 410 | plumbed depth |
| 101 | diethon | snakeskin | 432 | plumbed depth |
| 102 | purrestidigitator | kitty litter | 423 | plumbed depth |
| 103 | manguini | wing of bat, terrible tattoo | 477 | plumbed depth, hermany,urdus marshland |
| 104 | mandrake major | dragon scale | 510 | hermany,urdus marshland |
| 105 | scourgette | rockbomb shard | 500 | hermany,urdus marshland |
| 106 | wyrtle | tortoiseshell | 600 | hermany,urdus marshland |
| 107 | crabber dabber doo | seashell | 670 | hermany,urdus marshland |
| 108 | badja | magic beast hide | 570 | slurry quay(summoned by bud brother),east island from djust desert |
| 109 | giddy gastropog | toad oil | 580 | urdus marshland, Pluvi isle |
| 110 | treevil | superior medicine | 600 | Iluugazar plains, mt.ulbaruun |
| 111 | ghoul | manky mud | 760 | mt.ulzuun |
| 112 | robo robin | iron ore | 580 | Iluugazar plains, mt.ulbaruun |
| 113 | swinoceros | magic beast horn | 610 | Iluugazar plains,mt. ulbaruun |
| 114 | peckerel | strong antidote | 580 | Iluugazar plains |
| 115 | battering ram | lambswool | 600 | Iluugazar plains,mt. ulzuun |
| 116 | rockbomb | rockbomb shard | 700 | Mt.ulbaruun |
| 117 | brainny badboon | magic beast hide | 117 | Iluugazar plains |
| 118 | drackal | lambswool | 1000 | mt.ulzuun |
| 119 | gruffon | wing of bat, terrible tattoo | 540 | mt.ulzuun |
| 120 | sorcerer | magical robes | 690 | gerzun |
| 121 | cheeky tiki | fresh water | 660 | gerzuun |
| 122 | deadcurion | iron mask | 790 | gerzuun |
| 123 | infernal armour | cautery sword | 850 | gerzuun |
| 124 | troll | oaken club | 1500 | gerzuun,ondor cliff |
| 125 | shivery shubberry | ice crystal | 680 | snowberia |
| 126 | tearwolf | magic beast hide | 730 | snowberia |
| 127 | brrearthenwarrior | ice crystal | 800 | cringle coast, snowberia |
| 128 | apeckalypses | manky mud | 740 | snowberia |
| 129 | great gruffon | wing of bat | 1180 | snowberia |
| 130 | white trigertaur | horse manure | 940 | cringle coast, snowberia |
| 131 | sootheslime | medicinal herb | 1050 | swinedimples old school |
| 132 | icikiller | scale armour | 1050 | snowberia |
| 133 | teaky mask | hardwood headwear | 860 | swinedimples old school |
| 134 | raving reaper | thief’s turban | 1050 | swinedimples old school |
| 135 | wight priest | gold rosary | 940 | swinedimples old school |
| 136 | sculptrice | galvanised geta | 920 | snowberia, swinedimples old school |
| 137 | handsome crab | resurrock | 1350 | Pluvi isle, cringle coast |
| 138 | sailserpent | snakeskin | 850 | wyrmwing |
| 139 | grim grinner | cautery sword, magic shield | 760 | eastern wormwood, western wormwood |
| 140 | sluggernaut | cloak of evasion | 720 | eastern wormwood |
| 141 | splatterhorn | magic beast horn | 980 | eastern wormwood |
| 142 | whirly girly | agility ring | 1020 | eastern wormwood |
| 143 | gramarye gruffon | wing of bat | 1310 | eastern wormwood, western wormwood |
| 144 | skeleton soldier (night) | chain mail | 1100 | eastern wormwood,western wormwood |
| 145 | bloody manguini | wing of bat | 1000 | wormwood canyon, western wormwood |
| 146 | blood mummy | grubby bandage | 1200 | bowhole |
| 147 | harmour | silver mail | 1300 | western wormwood, bowhole |
| 148 | python priest | watermaul wand, fizzle retardant suit | 950 | bowhole |
| 149 | sculpture vulture | narspicious | 1320 | bowhole |
| 150 | living statue | flintstone | 1500 | bowhole |
| 151 | goodybag | brighten rock | 500 | Iluugazar plains, bowhole |
| 152 | drakularge | dragon scale | 1600 | bowhole |
| 153 | liquid metal slime | agility ring | 40200 | bowhole, angel falls(slime hill) |
| 154 | moosifer | Magic beast hide | 1240 | wormwood canyon |
| 155 | drastic drackal | royal soil | 1380 | wormwood canyon |
| 156 | terrorhawk | lava lump, fowl fan | 1080 | wyrmtail (east) |
| 157 | cyclops | oaken club | 1400 | wyrmwing |
| 158 | cumulus rex | thunderball | 1400 | wyrmsmaw, magmaroo |
| 159 | boulderbomb | rockbomb shard | 1300 | wyrmsmaw |
| 160 | bagma | lava lump | 840 | wyrmsmaw, magmaroo |
| 161 | golem | flintstone | 1700 | wyrmsmaw |
| 162 | seasaur | Dragon scale, magic beast horn | 1900 | ocean (wyrm area) |
| 163 | hell nino | coagulant | 960 | wyrmtail(west), magmaroo |
| 164 | corrupt carter | iron ore,handrills | 1550 | magmaroo |
| 165 | live lava (summoned by bagma) | lava lump | 1620 | wyrmsmaw, magmaroo |
| 166 | mandrake marauder | dragon scale, bandit blade | 1760 | magmaroo |
| 167 | mega moai | mirror stone | 2100 | magmaroo |
| 168 | magmalice | lava lump | 2000 | magmaroo |
| 169 | green dragon | emerald moss | 2200 | magmaroo |
| 170 | Abyss diver | Dragon scale, watermaul wand | 2700 | wyrmneck, Oubliette |
| 171 | stenchurion | manky mud | 171 | the gittish empire,Gittingham palace |
| 172 | gloomy gastropog | toad oil | 1400 | the gittish empire |
| 173 | dark skeleton | evencloth | 1780 | Gittingham palace |
| 174 | killing machine | iron nails | 1880 | the gittish empire |
| 175 | dreadful drackal | magic beast hide | 2000 | the gittish empire |
| 176 | lethal armour | magic armour | 1680 | the gittish empire, gittingham palace |
| 177 | freezing fog | ice crystal, sage’s elixir | 1360 | Gittingham palace |
| 178 | stone guardian | resurrock | 2040 | the gittish empire,Gittingham palace |
| 179 | boss troll | oaken club | 2400 | Gittingham palace, Oubliette |
| 180 | blastoad | toad oil | 2100 | Gittingham palace |
| 181 | fright knight | sword breaker | 2180 | Gittingham palace |
| 182 | wight king | priestess pinafore | 1680 | Gittingham palace |
| 183 | claws | sacred claws | 1980 | Oubliette |
| 184 | aggrosculpture | gold ore | 2280 | Oubliette |
| 185 | mandrake marshall | dragon scale | 2200 | Oubliette, realm of mighty |
| 186 | bad karmour | iron ore | 2280 | Oubliette |
| 187 | wyrtoise | tortoise shell | 2500 | Oubliette |
| 188 | king crab | sleepiing hibiscus | 2800 | Oubliette |
| 189 | genie sanguini | prayer ring | 1260 | Realm of mighty |
| 190 | cumulus vex | thunderball | 2300 | Realm of mighty |
| 191 | red dragon | dragon scale | 3000 | Realm of mighty |
| 192 | gigantes | strength ring | 3200 | Realm of mighty |
| 193 | Belisha Beakon | crimson coral | 1460 | Realm of mighty |
| 194 | charmour | magic armour | 2450 | Realm of mighty |
| 195 | cure slime | slimedrop | 1350 | Realm of mighty |
| 196 | great troll | special medicine | 3800 | Realm of mighty |
| 197 | cobra cardinal | fizzle-retardant blouse | 2180 | Realm of mighty |
| 198 | prism peacock | lunaria | 2300 | Realm of mighty |
| 199 | night knight | dark shield | 2980 | Realm of mighty |
| 200 | drakulard | dragon scale | 3450 | Realm of mighty |
| 201 | Barbatos | terrible tattoo | 3400 | Realm of mighty |
| 202 | firn friend | ice crystal | 3200 | Realm of mighty |
| 203 | sick trigertaur | horse manure | 3600 | Realm of mighty |
| 204 | cannibox | mini medal | 960 | bowhole |
| 205 | mimic | mini medal, gold rosary | 4120 | tower of nod, bowhole |
| 206 | king cure slime | slimedrop, slime crown | 3030 | grotto |
| 207 | gem jamboree | gleeban gold piece, gold bar | 960 | grotto |
| 208 | sluggerslaught | heavy handwear, bardic boots | 4600 | grotto |
| 209 | terror troll | royal soil, Roguess’s robe | 4880 | grotto |
| 210 | cosmic chimaera | brigthen rock, lucida shard | 5200 | grotto |
| 211 | wishmaster | densinium, holy femail | 5500 | grotto |
| 212 | cumulus hex | flowing dress, mistick | 5850 | grotto |
| 213 | stale whale | glass frit, trident | 5700 | grotto |
| 214 | metal king slime | slime crown | 120040 | tower of nod |
| 215 | Slionheart | falcon blade, pallium regale | 6200 | grotto |
| 216 | Godsteed | Horse manure, friendly fan | 6000 | grotto |
| 217 | Wonder wyrtle | Tortoise shell, dragon shied | 6900 | grotto |
| 218 | Widow’s pique | tangleweb, rogue’s robe | 6800 | grotto |
| 219 | Octagoon | magic beast hide, platinum ore | 4620 | grotto |
| 220 | Darkonium slime | slime drop, thinking cap | 5880 | grotto |
| 221 | Freaky tiki | terrible tattoo, boss shield | 5100 | grotto |
| 222 | Alarmour | Iron mask, ruinous shield | 5200 | grotto |
| 223 | Boa bishop | wizard’s hat, wizard’s robe | 4400 | grotto |
| 224 | Cyber spider | tangleweb, handrills | 5800 | grotto |
| 225 | Alphyn | mirrorstone, demon whip | 6200 | grotto |
| 226 | Gem slime | gold bar, orihalcum | 6000 | grotto |
| 227 | Au-1000 | gold bar, heavy hatchet | 6800 | grotto |
| 228 | void droid | mythril ore, brawling byrnie | 7800 | grotto |
| 229 | Platinum king jewel | platinum ore, seed of skill | 240000 | grotto |
| 230 | Cannibelle | spangled dress, fencing rock | 4250 | grotto |
| 231 | Grim reaper | minister’s mittens, blessed boots | 5000 | grotto |
| 232 | Wight emperor | mitre, surplice | 5250 | grotto |
| 233 | Grrrgoyle | resurrock, malicite | 5880 | grotto |
| 234 | pandora’s box | mini medal, gold bar | 5990 | grotto |
| 235 | uncommon cold | ice crystal, icicle dirk | 6200 | grotto |
| 236 | Geothaum | flintstone, evencloth | 6600 | grotto |
| 237 | Blight knight | skull helm, veteran’s helm | 7000 | grotto |
| 238 | Flamin’ drayman | Rockbomb shard, hephaestus’ flame | 4700 | grotto |
| 239 | Tantamount | horse manure, friendly fan | 4600 | grotto |
| 240 | Barrierthenwarrior | royal soil, warrior’s sword | 5120 | grotto |
| 241 | bird of terrordise | fowl fan, flame shield | 5560 | grotto |
| 242 | Scarlet fever | laval lump, fire blade | 5600 | grotto |
| 243 | Hell’s gatekeeper | hades’ helm, hela’s hammer | 6200 | grotto |
| 244 | Rashaverak | dragon scale, brighthen rock | 6600 | grotto |
| 245 | master moosifer | magic beast hide, raging ruby | 7600 | grotto |
| 246 | vermil lion | beast claws,divine dress | 8120 | grotto |
| 247 | slugly betsy | watermaul wand,nomadic deel | 5500 | grotto |
| 248 | moai minstrel | Narspicious, witch’s hat | 5880 | grotto |
| 249 | boogie manguini | wing of bat, lunaria | 5230 | grotto |
| 250 | mandrake monarch | dragon scale, veteran’s helm | 5000 | grotto |
| 251 | bling badger | magic beasth hide, yggdrasil leaf | 5800 | grotto |
| 252 | prime slime | valkyrie sword, falcon blade | 5600 | grotto |
| 253 | hammer horror | heavy handwear, cobra claws | 6400 | grotto |
| 254 | drakulord | dragon scale, dragon claw | 6800 | grotto |
| 255 | pale whale | superior medicine, wizard’s hat | 7500 | grotto |
| 256 | seavern | Saint’s ashes, cobra fan | 7000 | grotto |
As you can see there are 3 pending guides in left side bar, because it is nearly impossible to finish these 3 on short time. I need your help and suggestion which guide you need the most. So if you want me to finish the guide, please vote. When the time is right, I will work at it again. Thank you very much for using my guide, when you are playing game. Hope It can help you enjoy the game.
How do you steal ingredients from enemies?
I have a thief in my party, but I don’t know how to make it steal iron nails from the killing machine….
steal=half inch. hope it helps.
Do you know how do we get skull Ring? Or which enemy drop it?
Thanks
what level grotos do you start fighting platinum king jewels? i have a level 85 grotto and i still cant find them…
It is about that level, but The name of the grottos itself has important role. I forgot what prefix or suffix thath generate platinum king jewel, sorry. Just keep trying.
i’m pretty sure it has to start with “platinum” in the map
Do you think you could put them in family’s too? I’m trying to see all the slimes. If not, please point out, i got as far as metal king slime.
sorry I haven’t got a time to do it, have been busy lately and I think updating side quest section is more useful than grouping the enemy. Just use CTRL+F and type ” slime” . Thank you for using my guide
Thanks! I didnt know about the contol(apple if mac)+f thing
It is ok. Thank you for using my guide
just got 226 exp from a Rampage. so a tiny change to that if you want precise accuracy
loving this game so expect alot of info from me!
waiting for your help. Thanks. Already update my guide, thank you.
cannibox can also be found in the realm of the mighty. And why havent you included the bosses? JW
I don’t include boss section because I haven’t complete all of grottos boss. For story line boss I think it is nod needed because you will meet with them eventually. Thanks for your tips
Thanks for your guide
How can we access to the Tower of Nob for Metal King Smile? Is it a part of the main quest?
You say the Metal liquid smile is located in Angel falls, but where is the exact location? I can’t find it.
Thanks for sharing
Metal slime family can be found in angel falls, but it is actually in slime hill (part of angel fall area but the area’s name do not change so i still called it angel fals
). You can access slime hill in post game because you need ability to fly in order to reach slime hill.