There are 14 weapons in dragon quest IX. This table gives the description what each skill does since the game doesn’t allow you to see it before you take the skill (CMIIW). There is also one hidden skill in every weapon, to obtain that you must do special quest which is intended for that weapon. Refer to side quest section for that.
Use CTRL+F then type ” WST weapon name” to search quickly (i.e. WST sword).
Enjoy, hope it is useful
=====================================================
| AP | skill name | function | MP |
| 3 | dragon slash | deals high damage to dragon type enemies | 0 |
| 7 | Attack +10 with sword | Passive ability | passive |
| 13 | metal slash | deals high damage to metal enemies. Useful for killing metal slime family | 0 |
| 22 | critical up | passive skill that increase sword critical rate | passive |
| 35 | miracle slash | Drain some Hp when you attack enemy (you can gain this as passive ability when you equip miracle sword/uber miracle sword) | 4 |
| 42 | Attack +20 with sword | Passive ability | passive |
| 58 | falcon slash | My favorite skill, 2 hit attack to one enemy (4 if you use uber falcon sword) | 2 |
| 76 | attack +30 with sword | passive ability | passive |
| 88 | Gigaslash | Attack one enemy group in battle (good damage but cost Mp too much;15) | 15 |
| 100 | omnivocational swordmaster | allow you to equip sword on every vocation | passive |
=====================================================
| AP | skill name | function | MP |
| 6 | Blockenspiel | attack and defend at the same turn | 4 |
| 12 | Block chance+2% | increase shield block chance | passive |
| 18 | Defending champion | increase your defence | 3 |
| 25 | Block chance+2% | increase shield block chance | passive |
| 32 | immense defence | increase shield block chance (must be casted first) | 4 |
| 40 | magic mirror | reflect magical attack | 4 |
| 52 | Block chance+2% | increase shield block chance | passive |
| 66 | holy impregnable | remove bad status | 0 |
| 82 | back atcha | counter enemy’s attack while evading it | 12 |
| 100 | omnivocational shieldmaster | can equip shield on every vocation | passive |
=====================================================
| AP | skill name | description | MP |
| 3 | mercurial thrust | guaranted first but weak attack | 0 |
| 7 | Attack +10 with spear | increase spear damage | passive |
| 13 | cattle prod | deals extra damage to beast | 0 |
| 22 | pressure pointer | chance to kill enemy with one hit | 3 |
| 35 | critical hit rate Up with spear | increase critical ratio whne using spear | passive |
| 42 | attack +20 with spear | increase spear damage | passive |
| 58 | thunder thrust | 50 % chance to hit (critical) | 8 |
| 76 | attack +30 with spear | increase spear damage | passive |
| 88 | multithrust | multiple hit to all enemies | 4 |
| 100 | omnivocational spearmaster | can equip spear on every vocation | passive |
=====================================================
| AP | skill name | function | MP |
| 3 | toxic dagger | poison enemy with knife | 2 |
| 7 | attack +10 with knife | boost knife attack | passive |
| 13 | fly swat | deals high damage to insect type enemy | 0 |
| 22 | critical hit rate up with knife | increase critical hit ratio | passive |
| 35 | victimiser | increase damage when attack paralyzed and poisoned enemy | 3 |
| 42 | attack +20 with knife | boost knife damage | passive |
| 58 | Assassin’s stab | One hit kill to enemy if it hits | 3 |
| 76 | attack +30 with knife | boost knife damage | passive |
| 88 | Hp Hoover | steal Hp when attack the enemy | 4 |
| 100 | Omnivocational knifemaster | allow you to equip knife on every vocation | passive |
=====================================================
| AP | skill name | function | MP |
| 3 | conjury conductor | attack and reduce enemy’s resistance to magic | 3 |
| 7 | attack +10 with bow | increase bow’s damage | passive |
| 13 | flutter disaster | deals high damage to bird monster | 0 |
| 22 | critical hit rate up with bow | increase critical ratio when using bow | passive |
| 35 | needle shot | one hit kill if it hits the enemy | 1 |
| 42 | attack +20 with bow | increase bow’s damage | passive |
| 58 | rain of pain | multiple hits to enemies | 4 |
| 76 | attack +30 with bow | increase bow’s damage | passive |
| 88 | hallowed arrow | attack one enemy and steal some MP | 0 |
| 100 | omnivocational bowmaster | can equip bow on all vocation | passive |
=====================================================
| AP | Skill Name | function | MP |
| 3 | Max Mp+10 with wand | increase max mp when equip wand | passive |
| 7 | antimagic | stop single enemy from casting spell | 3 |
| 13 | Mp. Absorption +2% with wand | like its name | passive |
| 21 | beelfreeze | has high chance paralysing demon enemies | 0 |
| 31 | Max Mp+30 with wand | increase max mp when equip wand | passive |
| 44 | caduceus | heal single character | 2 |
| 57 | mp absorption +4% with wand | like its name | passive |
| 70 | Max Mp+60 with wand | increase max mp when equip wand | passive |
| 84 | auto Mp recovery with wand | regenerates Mp every turn when equip wand | passive |
| 100 | omnivocational wandmaster | can equip wand on all vocation | passive |
=====================================================
| AP | Skill Name | function | Mp |
| 3 | flower power | attack one group of enemies and may cause confusion | 2 |
| 7 | attack +10 with fan | increase fan’s damage | passive |
| 13 | reverse cycle | counter breath attacks | 4 |
| 22 | critical hit rate up with fan | increase critical hit ration when using fan | passive |
| 35 | water slaughterer | deals high damage to aquatic enemy | 0 |
| 42 | atttack +20 with fan | increase fan’s damage | passive |
| 58 | Schizofanic | may avoid enemy’s attack | 3 |
| 76 | attack +30 with fan | increase fan’s damage | passive |
| 88 | fan dango | multiple hits to enemies | 8 |
| 100 | omnivocational fanmaster | can equip fan on all vocation | passive |
=====================================================
| AP | skill name | function | Mp |
| 3 | Hypnowhip | make enemy confuse | 3 |
| 7 | lashings of Love | attack one group of enemies | 0 |
| 13 | Attack +10 with whip | increase whip’s damage | passive |
| 22 | trammel lash | attack one enemy and have a chance to paralyze it | 3 |
| 35 | attack +20 with whip | increase whip’s damage | passive |
| 42 | hit the hay | attack one group of enemies and have a chance to make them sleep | 3 |
| 58 | attack +30 with whip | increase whip’s damage | passive |
| 76 | schadenfreude | attack one group of enemies and steal their HP | 5 |
| 88 | twin dragon lash | Hit 2 enemies (random) | 10 |
| 100 | onivocational whipmaster | can equip whip on all vocation | passive |
=====================================================
| AP | skill name | description | MP |
| 3 | Propeller Blade | 2 hit attack on enemy | 2 |
| 7 | Attack +10 with claw | increase your claw damage | passive |
| 13 | can opener | deal extra damage to machine enemy | 0 |
| 22 | critical hit rate up with claw | increase critical hit ratio when using claw | passive |
| 35 | flailing nails | 4 hit attack to one enemy (useful for metal slime farming) | 0 |
| 42 | attack +20 with claw | increase your claw damage | passive |
| 58 | Hardclaw | 2 hit attack on enemy | 0 |
| 76 | attack +30 with claw | increase your claw damage | passive |
| 88 | rake ‘n’ break | attack and dispels enemy positive buff | 6 |
| 100 | omnivocational clawmaster | can equip claw on all vocation | passive |
=====================================================
| AP | skill name | description | MP |
| 3 | Stone’s throw | hit random enemy | 0 |
| 7 | attack +10 with fist | increase fist’s damage | passive |
| 12 | wind sickles | attack one group of enemies | 0 |
| 18 | critical hit rate up with fist | increase your critical ration when using fist | passive |
| 25 | knuckle sandwich | high damage to single enemy | 1 |
| 30 | evasion chance +4% with fist | increase evasion rate when using fist | passive |
| 42 | multifists | multiple hits attack to enemies | 0 |
| 60 | attack +30 with fist | increase fist’s damage | passive |
| 77 | Boulder toss | attack all enemies | 8 |
| 100 | attack +60 with fist | increase fist’s damage | passive |
=====================================================
| AP | skill name | function | MP |
| 3 | heart breaker | attack one enemy and may cause inactive status | 2 |
| 7 | attack +10 with hammer | increase hammer’s damage | passive |
| 13 | penny pincher | steal some gold while attack the enemies | 2 |
| 22 | critical hit rate up with hammer | increase critical ratio when using hammer | passive |
| 35 | bagsy last | Allow user to attack last of all | 3 |
| 42 | attack +20 with hammer | increase hammer’s damage | passive |
| 58 | monster masher | deals high damage to material enemy | 0 |
| 76 | attack +30 with hammer | increase hammer’s damage | passive |
| 88 | crackerwhack | earth attack to all enemies | 12 |
| 100 | omnivocational hammermaster | can equip hammer on all vocation | passive |
=====================================================
| AP | skill name | Description | MP |
| 3 | Attack +10 with staff | increase staff’s damage | passive |
| 7 | trip of a deathtime | attack one group of enemy and may cause death | 0 |
| 13 | Critical rate up with staff | increase critical ratio when using staff | passive |
| 22 | deliverance | deals high damage to zombie enemy | 0 |
| 35 | attack +20 with staff | increase staff’s damage | passive |
| 42 | party pooper | attack one group of enemies | 0 |
| 58 | evasion chance +4% with staff | increase your evasion when using staff | passive |
| 76 | Crushed ice | deals high damage to ice enemy | 5 |
| 88 | attack +30 with staff | increase staff’s damage | passive |
| 100 | omnivocational staffmaster | can equip staff on all vocation | passive |
=====================================================
| AP | Skill name | Function | MP |
| 3 | crosscutter throw | attack one enemy | 2 |
| 7 | power throw | attack all enemies | 4 |
| 13 | attack +10 with boomerang | increase boomerang’s damage | passive |
| 22 | ooze bruiser | deals high damage to slime | 0 |
| 35 | attack +20 with boomerang | increase boomerang’s damage | passive |
| 42 | starbust throw | attack all enemies with light attack | 6 |
| 58 | firebird throw | attack all enemies with fire attack | 4 |
| 76 | attack +30 with boomerang | increase boomerang’s damage | passive |
| 88 | metalicker | slices through metal bodied foes like butter | 3 |
| 100 | omnivocational rangmaster | can equip boomerang on all vocation | passive |
=====================================================
| Ap | skill name | function | MP |
| 3 | poplar toppler | deals high damage to plant enemy | 0 |
| 7 | attack +10 with axe | increase axe’s damage | passive |
| 13 | parallax | attack one enemy and may cause paralyze | 2 |
| 22 | critical hit rate up with axe | increase critical ratio when using axe | passive |
| 35 | helm splitter | attack one enemy and may dispel positife status from enemy | 2 |
| 42 | attack +20 with axe | increase axe’s damage | passive |
| 58 | hatchet man | crtical attack to enemy (50% chance) | 8 |
| 76 | attack +30 with axe | increase axe’s damage | passive |
| 88 | axes of evil | attack one group of enemies | 0 |
| 100 | omnivocational axe master | can equip axe on all vocation | passive |
=====================================================
Holy pastafari, why doesn’t google show you on top of ALL search queries regarding Dragon Quest IX ?!?
To hell with Gamefaqs, wikia and IGN ! I wish I had found mention of your website earlier.
Man, you’ve got the longest tutorials per subject, they’ve got actual screenshots, and you don’t only copy the game descriptions when it could suffice, you add comments (for instance the extremely useful “must be cast first” line).
I was on the verge of giving up on DQ9 after beating Corvus and reaching hard grottos, now the game has regained some of its promise for having more fun in the future – thank you very much for all the time you must have spent on it
thanks. now I know which skills i needs to kick the -bleeep- out of corvus as i have stuck to one skill for each character throughout the game. (hard as nails). i agree with crunchy though, you should have put the ultimate skills.
Hi
i have got an uber falcon blade and i agree it is the best sword in the game i just want it with more damage. i have tied using falcon slash wlihe equipped with the uberfalcon blade but it just does 2 and it doesn’t do as much damage as the normal attack. im just wondering if it is something to do with my ds card or if i just cant see the other splats when u do damage.
lol i have found the prob i didn’t battle against guys strong enough they didnt have enough hp to see all the hitsplats
lol
I’m sorry, but I really laughed out loud to the “positife” word in the Axe skill set. It’s supposed to be “positive,” for future reference. >.>
lol it’s mistype lol, i know positive is the right word. Thanks for reminding me
. The most important thing isyou laughed, right? my guides purpose are to help you and make you all happy
.
i dont have a website and could u tell me what vocations can equip what weapon?
err sorry i really don’t understand your question. could you rephrase it again?
I think the person wants to know what vocations can equip which weapon like paladins have shield hammer wand and spear. As for the website thing it’s part of the stuff on the post a reply form
Beelzefreeze isn’t passive
fixed. I change it mp to zero, I can’t check it sorry if it is wrong please tell me. when I get access to my nds i will check it. Thank you for reminding
You should put the weapons ultimate skills there as well.
Will do, Thank you for your suggestion